Calories in food by KFC (Kentucky Fried Chicken)

Diets, Resources

Last Updated on July 25, 2020

Here are the calories content of the food. Some of the restaurants in KFC would display this table.

Fried chicken (original flavor) per piece:

Energy/ Tenaga (kcal) Carbohydrate (Karbohidrat) (g) Protein (g) Fat/ Lemak (g) Salt/ Garam (g)
Drumstick 160 7 16 8 0.33
Thigh (Peha) 287 11 8 15 6
Ribs (Rusuk) 275 8 27 15 1
Chest (Dada) 342 15 38 15 1.19
Wings (Kepak) 188 6 14 13 0.51

Hot & spicy flavour (per piece):

Energy/ Tenaga (kcal) Carbohydrate (Karbohidrat) (g) Protein (g) Fat/ Lemak (g) Salt/ Garam (g)
Drumstick 179 8 3 10 0.54
Thigh (Peha) 313 9 21 22 0.82
Ribs (Rusuk) 328 10 28 20 1.17
Chest (Dada) 353 16 32 18 1.34
Wings (Kepak) 204 8 12 14 0.58

Other items:

Energy/ Tenaga (kcal) Carbohydrate (Karbohidrat) (g) Protein (g) Fat/ Lemak (g) Salt/ Garam (g)
Zinger burger (187g)  526  46  24  28  1.83
 Colonel Burger (157g)  429  48  18  18  1.50
 Zinger Rice Wrap (196g)  447  46  14  23  2.86
 Crispy Tender (3pcs) (85g)  247  10 17  16  0.70
 Kentucky Nuggets (6pcs) (90g)  230  9  19  13  1.03
Potato Wedges (regular) (90g) 176 24 3 7 0.99
Cheezy Wedges (large) (200g) 394 51 6 18 2.60
Whipped Potato (regular) (95g) 60 13 2 0 0.50
 Coleslaw (regular) (80g)  150  5  1  14  0.24
Crisper Fries (regular) (85g) 266 33 2 14 1.09
Colonel Chicken Rice (170g, only the rice) 270 52 5 4 0.73
Butterscotch Bun (35g) 101 17 3 2 0.40
Egg Riser (114g) 269 28 14 11 0.63
Twister Lite (144g) 323 29 15 17 1.61
Zinger Riser (139g) 485 37 29 25 1.13
Zinger Porridge (416g) 304 42 13 9 2.15
Classic Rice (367g) 669 70 38 26 2.44
2-pc Classic Rice (436g) 846 80 53 35 3.19
Lil’ Zinger (88g) 252 30 9 10 1.16
Cheezy Wrap (105g) 247 26 9 12 1.35
Loaded Potato Bowl (392g) 455 59 17 16 3.08
Sambal Rice Bowl (247g) 536 70 19 19 2.48

Cold Drinks (per 100ml)

Energy/ Tenaga (kcal) Carbohydrate (Karbohidrat) (g) Protein (g) Fat/ Lemak (g) Sugar/ Gula (g)
Pepsi 44 11 0 0 11
7Up/ Revive 28 7 0 0 7
Strawberry 44 11 0 0 11
Twister Orange 55 14 0 0 14
Ice Lemon Tea 36 9 0 0 9
Mountain Dew 48 12.5 0 0 12.5
Iced Milo 75 12 2 2 9
Sjora Mango Peach 40 9 0.5 0 8

It would be good for us to know the calories of the food before we order. For example:

  • coleslaw actually contains more calories and fat than whipped potato
  • the Zinger porridge is actually quite high in calories (due to usage of the Zinger fried chicken) and salt (for taste in the porridge)
Spread the love

MORE FROM THIS SITE:

DIETS:

EXERCISE | YOGA | PILATES:

LOSING WEIGHT:

From my YouTube Channel @yinteing1

Leave a Comment